The Dubai College Netball 7s Tournament U14s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U14A | 6 | 6 | 0 | 0 | 72 | 8 | 64 | 30 | ||
DESS College Girls-U14A | 6 | 5 | 0 | 1 | 41 | 25 | 16 | 25 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U14A | 6 | 4 | 0 | 2 | 50 | 13 | 37 | 21 | ||
Nord Anglia International School Girls-U14A | 6 | 3 | 0 | 3 | 21 | 35 | -14 | 15 | ||
Dubai College Girls-U14B | 6 | 2 | 0 | 4 | 28 | 32 | -4 | 12 | ||
GEMS Wellington Academy, Silicon Oasis (WSO) Girls-U14A | 6 | 1 | 0 | 5 | 6 | 54 | -48 | 5 | ||
Safa British School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jebel Ali School Girls-U14A | 6 | 0 | 0 | 6 | 3 | 54 | -51 | 0 |
The Dubai College Netball 7s Tournament U14s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U14A | 6 | 6 | 0 | 0 | 72 | 8 | 64 | 30 | ||
DESS College Girls-U14A | 6 | 5 | 0 | 1 | 41 | 25 | 16 | 25 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U14A | 6 | 4 | 0 | 2 | 50 | 13 | 37 | 21 | ||
Nord Anglia International School Girls-U14A | 6 | 3 | 0 | 3 | 21 | 35 | -14 | 15 | ||
Dubai College Girls-U14B | 6 | 2 | 0 | 4 | 28 | 32 | -4 | 12 | ||
GEMS Wellington Academy, Silicon Oasis (WSO) Girls-U14A | 6 | 1 | 0 | 5 | 6 | 54 | -48 | 5 | ||
Safa British School Girls-U14A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jebel Ali School Girls-U14A | 6 | 0 | 0 | 6 | 3 | 54 | -51 | 0 |
The Dubai College Netball 7s Tournament U13s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U13A | 7 | 6 | 1 | 0 | 72 | 14 | 58 | 33 | ||
DESS College Girls-U13A | 7 | 5 | 2 | 0 | 57 | 15 | 42 | 31 | ||
Dubai College Girls-U13A | 7 | 5 | 1 | 1 | 60 | 15 | 45 | 29 | ||
Dubai College Girls-U13B | 7 | 4 | 0 | 3 | 38 | 27 | 11 | 22 | ||
GEMS Wellington Academy, Silicon Oasis (WSO) Girls-U13A | 7 | 2 | 1 | 4 | 8 | 40 | -32 | 13 | ||
Repton School, Dubai Girls-U13A | 7 | 2 | 0 | 5 | 13 | 48 | -35 | 10 | ||
Jebel Ali School Girls-U13A | 7 | 1 | 1 | 5 | 7 | 46 | -39 | 8 | ||
Safa British School Girls-U13A | 7 | 0 | 0 | 7 | 3 | 53 | -50 | 0 |
The Dubai College Netball 7s Tournament U13s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U13A | 7 | 6 | 1 | 0 | 72 | 14 | 58 | 33 | ||
DESS College Girls-U13A | 7 | 5 | 2 | 0 | 57 | 15 | 42 | 31 | ||
Dubai College Girls-U13A | 7 | 5 | 1 | 1 | 60 | 15 | 45 | 29 | ||
Dubai College Girls-U13B | 7 | 4 | 0 | 3 | 38 | 27 | 11 | 22 | ||
GEMS Wellington Academy, Silicon Oasis (WSO) Girls-U13A | 7 | 2 | 1 | 4 | 8 | 40 | -32 | 13 | ||
Repton School, Dubai Girls-U13A | 7 | 2 | 0 | 5 | 13 | 48 | -35 | 10 | ||
Jebel Ali School Girls-U13A | 7 | 1 | 1 | 5 | 7 | 46 | -39 | 8 | ||
Safa British School Girls-U13A | 7 | 0 | 0 | 7 | 3 | 53 | -50 | 0 |
The Dubai College Netball 7s Tournament U12s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U12A | 7 | 7 | 0 | 0 | 90 | 7 | 83 | 35 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U12A | 7 | 6 | 0 | 1 | 69 | 13 | 56 | 30 | ||
DESS College Girls-U12A | 7 | 5 | 0 | 2 | 46 | 17 | 29 | 26 | ||
Dubai College Girls-U12B | 7 | 4 | 0 | 3 | 38 | 40 | -2 | 20 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U12B | 7 | 2 | 1 | 4 | 19 | 42 | -23 | 13 | ||
Jebel Ali School Girls-U12A | 7 | 2 | 1 | 4 | 14 | 40 | -26 | 13 | ||
Safa British School Girls-U12A | 7 | 1 | 0 | 6 | 11 | 49 | -38 | 6 | ||
GEMS Wellington Academy, Silicon Oasis (WSO) Girls-U12A | 7 | 0 | 0 | 7 | 0 | 79 | -79 | 0 |
The Dubai College Netball 7s Tournament U12s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U12A | 7 | 7 | 0 | 0 | 90 | 7 | 83 | 35 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U12A | 7 | 6 | 0 | 1 | 69 | 13 | 56 | 30 | ||
DESS College Girls-U12A | 7 | 5 | 0 | 2 | 46 | 17 | 29 | 26 | ||
Dubai College Girls-U12B | 7 | 4 | 0 | 3 | 38 | 40 | -2 | 20 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U12B | 7 | 2 | 1 | 4 | 19 | 42 | -23 | 13 | ||
Jebel Ali School Girls-U12A | 7 | 2 | 1 | 4 | 14 | 40 | -26 | 13 | ||
Safa British School Girls-U12A | 7 | 1 | 0 | 6 | 11 | 49 | -38 | 6 | ||
GEMS Wellington Academy, Silicon Oasis (WSO) Girls-U12A | 7 | 0 | 0 | 7 | 0 | 79 | -79 | 0 |