The Dubai College Netball 7s Tournament U14s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U14A | 3 | 2 | 1 | 0 | 35 | 10 | 25 | 13 | ||
Dubai College Girls-U14A | 3 | 2 | 1 | 0 | 34 | 9 | 25 | 13 | ||
DESS College Girls-U14B | 3 | 1 | 0 | 2 | 15 | 19 | -4 | 5 | ||
Safa Community School Girls-U14A | 3 | 0 | 0 | 3 | 1 | 47 | -46 | 0 |
The Dubai College Netball 7s Tournament U14s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U14A | 3 | 2 | 1 | 0 | 34 | 15 | 19 | 13 | ||
Dubai College Girls-U14A | 3 | 1 | 2 | 0 | 22 | 17 | 5 | 11 | ||
DESS College Girls-U14A | 3 | 1 | 1 | 1 | 21 | 20 | 1 | 8 | ||
Dubai College Girls-U14B | 3 | 0 | 0 | 3 | 6 | 31 | -25 | 0 |
The Dubai College Netball 7s Tournament U14s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
DESS College Girls-U14A | 3 | 3 | 0 | 0 | 39 | 10 | 29 | 15 | ||
Dubai College Girls-U14B | 3 | 2 | 0 | 1 | 22 | 15 | 7 | 11 | ||
Nord Anglia International School Girls-U14A | 3 | 1 | 0 | 2 | 5 | 24 | -19 | 5 | ||
Jebel Ali School Girls-U14A | 3 | 0 | 0 | 3 | 10 | 27 | -17 | 1 |
The Dubai College Netball 7s Tournament U14s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U14A | 3 | 2 | 1 | 0 | 34 | 15 | 19 | 13 | ||
Dubai College Girls-U14A | 3 | 1 | 2 | 0 | 22 | 17 | 5 | 11 | ||
DESS College Girls-U14A | 3 | 1 | 1 | 1 | 21 | 20 | 1 | 8 | ||
Dubai College Girls-U14B | 3 | 0 | 0 | 3 | 6 | 31 | -25 | 0 |
The Dubai College Netball 7s Tournament U13s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jebel Ali School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DESS College Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North London Collegiate School, NLCS Dubai Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nord Anglia International School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safa Community School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dubai College Girls-U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Dubai College Netball 7s Tournament U13s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jebel Ali School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DESS College Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
North London Collegiate School, NLCS Dubai Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nord Anglia International School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safa Community School Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dubai College Girls-U13B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U13A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Dubai College Netball 7s Tournament U12s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U12A | 3 | 3 | 0 | 0 | 26 | 6 | 20 | 15 | ||
DESS College Girls-U12A | 3 | 2 | 0 | 1 | 15 | 7 | 8 | 11 | ||
Nord Anglia International School Girls-U12A | 3 | 1 | 0 | 2 | 9 | 13 | -4 | 5 | ||
Safa Community School Girls-U12A | 3 | 0 | 0 | 3 | 1 | 25 | -24 | 0 |
The Dubai College Netball 7s Tournament U12s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U12A | 3 | 2 | 1 | 0 | 25 | 14 | 11 | 13 | ||
Arcadia School Girls-U12A | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 11 | ||
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U12A | 3 | 1 | 1 | 1 | 14 | 12 | 2 | 8 | ||
DESS College Girls-U12A | 3 | 0 | 0 | 3 | 8 | 24 | -16 | 0 |
The Dubai College Netball 7s Tournament U12s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Jumeirah English Speaking School (JESS Arabian Ranches) Girls-U12A | 3 | 3 | 0 | 0 | 31 | 4 | 27 | 15 | ||
Arcadia School Girls-U12A | 3 | 2 | 0 | 1 | 23 | 8 | 15 | 10 | ||
Jebel Ali School Girls-U12A | 3 | 1 | 0 | 2 | 4 | 19 | -15 | 5 | ||
Dubai College Girls-U12B | 3 | 0 | 0 | 3 | 3 | 30 | -27 | 0 |
The Dubai College Netball 7s Tournament U12s
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Dubai College Girls-U12B | 3 | 3 | 0 | 0 | 16 | 6 | 10 | 15 | ||
Nord Anglia International School Girls-U12A | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 11 | ||
Jebel Ali School Girls-U12A | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 6 | ||
Safa Community School Girls-U12A | 3 | 0 | 0 | 3 | 3 | 20 | -17 | 0 |